Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Gempump |
Certification: | ISO9001,CE,SGS |
Model Number: | 250QJ90-18 |
Minimum Order Quantity: | 1 Set |
Price: | 500USD/Set |
Packaging Details: | Plywooden box |
Delivery Time: | 3-5 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Sets per month |
Product: | Borehole Turehole Deep Well Water Pump | Model: | QJ Series |
---|---|---|---|
Pressure: | High Pressure | Application: | Family Homes, Industrial |
Material: | Cast Iron/stainless Steel/ F46 | Theory: | Centrifugal Pump |
Power: | Electric Motor | Voltage: | AC220V/AC380V |
Warranty: | 1 Year | Structure: | Multi Stage |
Highlight: | 250QJ Industrial Centrifugal Pumps,2850rpm Multi Stage Submersible Pump,250QJ Multi Stage Submersible Pump |
Clear Water Deep Well Submersible Borehole Turbine Industrial Centrifugal Pumps
Submersible Borehole Industrial Centrifugal Pump Introduction
QLJ series submersible deep well pumps consist of motor and pump assembly, the struture is reasonable, easy to install and maintain, and with advanced hydraulic model, they adopting the core prodcued with the resin sand and the vane runners adopting the core technique that topcoated with epoxy, high efficiency which is 2-5% higher than that of QJ type submersibie turbine pump as well. They are modern machine for lifting water.
Vertical Deep Well Submersible Borehole Centrifugal Pump Basic Parameters
Type | Capacity | Head | Stage | Rotating Speed | Motor Power | Effi | Dia | ||
m³/h | m | i | r/min | kw | % | mm | |||
150QLJ12-8.5 | 10 12 16 |
33 | 25.5 | 22.5 | 3 | 2850 | 3 | 65 | 143 |
40 | 34 | 30 | 4 | 3 | |||||
48 | 42.5 | 37.5 | 5 | 3 | |||||
54 | 51 | 45 | 6 | 4 | |||||
63 | 59.5 | 52.5 | 7 | 4 | |||||
72 | 68 | 60 | 8 | 5.5 | |||||
81 | 76.5 | 67.5 | 9 | 5.5 | |||||
90 | 85 | 75 | 10 | 5.5 | |||||
99 | 93.5 | 82.5 | 11 | 7.5 | |||||
108 | 102 | 90 | 12 | 7.5 | |||||
117 | 110.5 | 97.5 | 13 | 7.5 | |||||
126 | 119 | 105 | 14 | 7.5 | |||||
135 | 127.5 | 112.5 | 15 | 9.2 | |||||
144 | 136 | 120 | 16 | 9.2 | |||||
153 | 144.5 | 127 | 17 | 9.2 | |||||
150QLJ20-8.5 | 15 20 29 |
38 | 34 | 23 | 4 | 2850 | 4 | 70 | 143 |
48 | 42.5 | 29 | 5 | 4 | |||||
58 | 51 | 35 | 6 | 5.5 | |||||
67 | 59.5 | 41 | 7 | 5.5 | |||||
77 | 68 | 47 | 8 | 7.5 | |||||
87 | 76.5 | 53 | 9 | 7.5 | |||||
96.5 | 85 | 58.5 | 10 | 9.2 | |||||
106 | 93.5 | 64 | 11 | 9.2 | |||||
116 | 102 | 70 | 12 | 11 | |||||
125.5 | 110.5 | 76 | 13 | 11 | |||||
135 | 119 | 82 | 14 | 11 | |||||
145 | 127.5 | 88 | 15 | 13 | |||||
155 | 136 | 94 | 16 | 13 | |||||
164 | 144.5 | 100 | 17 | 15 | |||||
150QLJ30-9 | 25 30 35 |
30 | 27 | 22.5 | 3 | 2850 | 4 | 71 | 143 |
40 | 36 | 30 | 4 | 5.5 | |||||
50 | 45 | 37.5 | 5 | 7.5 | |||||
60 | 54 | 45 | 6 | 7.5 | |||||
70 | 63 | 52.5 | 7 | 9.2 | |||||
80 | 72 | 60 | 8 | 11 | |||||
90 | 81 | 67.5 | 9 | 11 | |||||
100 | 90 | 75 | 10 | 13 | |||||
110 | 99 | 82.5 | 11 | 15 | |||||
120 | 108 | 90 | 12 | 15 | |||||
150QLJ45-8 | 35 45 52.5 |
27.9 | 24 | 21 | 3 | 2850 | 5.5 | 73 | 143 |
37.2 | 32 | 28 | 4 | 7.5 | |||||
46.5 | 40 | 35 | 5 | 7.5 | |||||
55.8 | 48 | 42 | 6 | 9.2 | |||||
65.1 | 56 | 49 | 7 | 11 | |||||
74.4 | 64 | 56 | 8 | 13 | |||||
83.7 | 72 | 63 | 9 | 15 | |||||
93 | 80 | 70 | 10 | 15 | |||||
175QLJ20-11 | 15 20 24 |
48 | 44 | 39 | 4 | 2850 | 4 | 70 | 168 |
60 | 55 | 49 | 5 | 5.5 | |||||
72 | 66 | 58.6 | 6 | 5.5 | |||||
84 | 77 | 68 | 7 | 7.5 | |||||
96 | 88 | 78 | 8 | 7.5 | |||||
108 | 99 | 88 | 9 | 9.2 | |||||
120 | 110 | 97.7 | 10 | 9.2 | |||||
132 | 121 | 108 | 11 | 11 | |||||
144 | 132 | 117.3 | 12 | 11 | |||||
156 | 143 | 127 | 13 | 13 | |||||
168 | 154 | 137 | 14 | 13 | |||||
180 | 165 | 147 | 15 | 15 | |||||
175QLJ30-12 | 21 30 36 |
43 | 36 | 30 | 3 | 2850 | 5.5 | 74 | 168 |
58 | 48 | 40 | 4 | 7.5 | |||||
72.5 | 60 | 50 | 5 | 9.2 | |||||
87 | 72 | 61 | 6 | 11 | |||||
101 | 84 | 71 | 7 | 11 | |||||
116 | 96 | 80 | 8 | 13 | |||||
130 | 108 | 90 | 9 | 15 | |||||
145 | 120 | 100 | 10 | 18.5 | |||||
159 | 132 | 110 | 11 | 18.5 | |||||
174 | 145 | 120 | 12 | 22 | |||||
188 | 156 | 130 | 13 | 22 | |||||
175QLJ40-12 | 30 40 46 |
38 | 36 | 32 | 3 | 2850 | 7.5 | 75 | 168 |
51 | 48 | 43 | 4 | 9.2 | |||||
64 | 60 | 54 | 5 | 11 | |||||
77 | 72 | 65 | 6 | 13 | |||||
90 | 84 | 76 | 7 | 15 | |||||
102 | 96 | 86 | 8 | 18.5 | |||||
114 | 108 | 96 | 9 | 22 | |||||
127 | 120 | 107 | 10 | 22 | |||||
225QLJ60-18 | 42 60 72 |
20.5 | 18 | 15 | 1 | 2880 | 5.5 | 75 | 220 |
41 | 36 | 30 | 2 | 9.2 | |||||
61.5 | 54 | 45 | 3 | 13 | |||||
82 | 72 | 60 | 4 | 18.5 | |||||
102.5 | 90 | 75 | 5 | 22 | |||||
123 | 108 | 90 | 6 | 30 | |||||
143.5 | 126 | 105 | 7 | 30 | |||||
164 | 144 | 120 | 8 | 37 | |||||
225QLJ100-12.5 | 75 100 120 |
33 | 25 | 18 | 2 | 2880 | 11 | 75 | 220 |
49 | 37.5 | 27 | 3 | 15 | |||||
65 | 50 | 36 | 4 | 22 | |||||
82 | 62.5 | 45 | 5 | 30 | |||||
98 | 75 | 54 | 6 | 30 | |||||
114 | 87.5 | 63 | 7 | 37 | |||||
130 | 100 | 72 | 8 | 45 | |||||
225QLJ130-13.5 | 92 130 140 |
33 | 27 | 26 | 2 | 2880 | 15 | 75 | 220 |
49 | 40.5 | 39 | 3 | 22 | |||||
65 | 54 | 52 | 4 | 30 | |||||
82 | 67.5 | 65 | 5 | 37 | |||||
98 | 81 | 78 | 6 | 45 | |||||
250QLJ90-18 | 67 90 118 |
41 | 36 | 26 | 2 | 2880 | 15 | 75 | 220 |
62 | 54 | 39 | 3 | 22 | |||||
83 | 72 | 52 | 4 | 30 | |||||
104 | 90 | 65 | 5 | 37 | |||||
125 | 108 | 78 | 6 | 45 | |||||
250QLJ125-16 | 89 125 142 |
39 | 32 | 26 | 2 | 2880 | 18.5 | 76 | 220 |
58 | 48 | 39 | 3 | 30 | |||||
78 | 64 | 52 | 4 | 37 | |||||
98 | 80 | 66 | 5 | 45 | |||||
300QLJ120-28 | 84 120 144 |
32.8 | 28 | 23 | 1 | 2900 | 13 | 76 | 250 |
65.6 | 56 | 46 | 2 | 30 | |||||
98.4 | 84 | 69 | 3 | 45 | |||||
131.2 | 112 | 92 | 4 | 55 | |||||
164 | 140 | 115 | 5 | 75 | |||||
300QLJ170-34 | 119 170 204 |
38 | 34 | 29 | 1 | 2900 | 30 | 76 | 250 |
76 | 68 | 58 | 2 | 55 | |||||
114 | 102 | 87 | 3 | 75 | |||||
152 | 136 | 116 | 4 | 100 | |||||
300QLJ200-24 | 130 200 245 |
31 | 24 | 18.5 | 1 | 2900 | 18.5 | 76 | 250 |
62 | 48 | 37 | 2 | 37 | |||||
93 | 72 | 55.5 | 3 | 55 | |||||
124 | 96 | 74 | 4 | 75 | |||||
155 | 120 | 92.5 | 5 | 100 | |||||
300QLJ250-22 | 165 250 280 |
29 | 22 | 18.5 | 1 | 2900 | 22 | 75 | 250 |
58 | 44 | 37 | 2 | 45 | |||||
87 | 66 | 55.5 | 3 | 75 | |||||
116 | 88 | 74 | 4 | 90 | |||||
145 | 110 | 92 | 5 | 125 | |||||
350QLJ250-46 | 200 250 330 |
52 | 46 | 33 | 1 | 2900 | 55 | 80 | 330 |
104 | 92 | 66 | 2 | 100 | |||||
156 | 138 | 99 | 3 | 140 | |||||
208 | 184 | 132 | 4 | 185 | |||||
350QLJ290-50 | 220 290 360 |
56 | 50 | 41 | 1 | 2900 | 63 | 80 | 330 |
112 | 100 | 82 | 2 | 120 | |||||
168 | 150 | 123 | 3 | 185 | |||||
350QLJ320-53 | 245 320 400 |
59.5 | 53 | 44 | 1 | 2900 | 75 | 80 | 330 |
119 | 106 | 88 | 2 | 140 | |||||
178 | 159 | 132 | 3 | 220 | |||||
350QLJ370-47 | 258 370 466 |
53 | 47 | 37 | 1 | 2900 | 75 | 80 | 330 |
106 | 94 | 74 | 2 | 140 | |||||
159 | 141 | 111 | 3 | 220 | |||||
350QLJ450-50 | 305 450 524 |
57 | 50 | 43 | 1 | 2900 | 90 | 80 | 330 |
114 | 100 | 86 | 2 | 180 | |||||
450QLJ500-63 | 343 500 694 |
76 | 63 | 43 | 1 | 2900 | 140 | 78 | 400 |
152 | 126 | 86 | 2 | 280 | |||||
450QLJ800-24 | 400 800 1000 |
27 | 24 | 20 | 1 | 2900 | 75 | 80 | 430 |
54 | 48 | 40 | 2 | 150 | |||||
81 | 72 | 60 | 3 | 250 | |||||
500QLJ550-27 | 400 550 850 |
29 | 27 | 17.5 | 1 | 1475 | 63 | 81 | 480 |
58 | 54 | 35 | 2 | 110 | |||||
87 | 81 | 52.5 | 3 | 180 | |||||
116 | 108 | 70 | 4 | 250 | |||||
550QLJ900-30 | 600 900 1100 |
34 | 30 | 24 | 1 | 1475 | 110 | 82 | 530 |
68 | 60 | 48 | 2 | 220 | |||||
Submersible Pump Applications:
1. Ground water pumping
2. Farm irrigation system
3. Sea water, shipyard, offshore, floating dock, salt water, vessel, river, lake, reservoir
4. Drawing clean water from well/borehole
Gempump is a competitive reputable OEM&ODM submersible pump manufacturer
1. 3 types main casting technique: EPC Process (Expendable pattern casting); Precoated sand casting; Wax precision casting.
2. Fully automated pressing stamping And punching lines with ultimate levels of quality. Production and assembly departments based on German engineering. Be spoke CNC machining department utilizing 3D/2D technology and high precision tools; Professional test stations. R&D department for our continuous drive for perfection of products.
3. We have 36 sole duty quality control staffs. Among processional staffs are put in charge of Rotor dynamic balancing/Impeller static balance /Motor winding withstand voltage test /Hydrostatic pressure test of pressure bearing parts.