Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Gempump |
Certification: | ISO9001 |
Model Number: | 20ZLB-70 |
Minimum Order Quantity: | 1 Set |
Price: | 500USD/Set |
Packaging Details: | Plywooden box |
Delivery Time: | 3-5 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Sets per month |
Product: | Vertical Axial Flow Pump | ||
---|---|---|---|
Highlight: | ZLB Vertical Axial Flow Pump,ZLB Propeller Water Pump,Agriculture Irrigation Propeller Water Pump |
ZLB Vertical Electric Axial Flow Pumps Large Agriculture Irrigation Propeller Water Pump
ZLB series vertical axial flow pump features as low head,bog capacity,clean water or other liquids with similar physical and chemical properties to water transportation. The liquids is not allowed to be higher than 50 degrees. It is mainly used for power plant water circulation, urban water supply and drainage, dock water level Control, hydraulic engineering and farmland irrigation and so on.
ZLB Vertical Axial Flow Pump
Model | Angle of impeller intalled | Flow | Head | Speed | Eff. | Power(kW) | Dia. of impeller | Discharge Dia. | ||
H | n | η | Shaft power | power | ||||||
m3/h | L/S | m | r/min | % | mm | mm | ||||
14ZLB-70 | -4° ~ +4° | 882 | 245 | 5.5 | 1450 | 77.2 | 17.1 | 22 | 296 | 350 |
-4° ~ +4° | 598 | 166 | 2.45 | 980 | 77.3 | 5.2 | 7.5 | 296 | 350 | |
350ZLB-70 | -6° ~ +2° | 1210 | 336 | 7.22 | 1450 | 79.5 | 29.9 | 37 | 300 | 350 |
350ZLB-100 | -6° ~ +4° | 1188 | 330 | 4.21 | 1450 | 80.5 | 17 | 22 | 300 | 350 |
14ZLB-100D | -2° ~ +2° | 1145 | 318 | 2.4 | 980 | 79.1 | 9.45 | 11 | 300 | 350 |
20ZLB-70 | -4° ~ +4° | 1610 | 447 | 3.48 | 730 | 80.1 | 19.04 | 30 | 450 | 500 |
20ZLB-70DP | -4° ~ +4° | 2160 | 600 | 6.43 | 980 | 81.2 | 46.58 | 55 | 450 | 500 |
20ZLB-100 | -4° ~ +4° | 2646 | 735 | 4.65 | 980 | 81.7 | 41.1 | 55 | 450 | 500 |
-4° ~ +4° | 1980 | 550 | 2.55 | 730 | 79.7 | 17.2 | 22 | 450 | 500 | |
500ZLB-85 | -4° ~ +6° | 2512 | 698 | 5.24 | 980 | 85 | 42.17 | 55 | 450 | 500 |
500ZLB-4 | -4° ~ +4° | 2365 | 657 | 3.95 | 980 | 83.4 | 30.6 | 45 | 430 | 500 |
500ZLB-160 | -2° ~ +2° | 2491.2 | 692 | 2.75 | 980 | 81.5 | 22.9 | 30 | 450 | 500 |
28ZLQ-70 | -4° ~ +4° | 4500 | 1250 | 6.67 | 730 | 82.6 | 99 | 130 | 630 | 700 |
700ZLB-100 | -6° ~ +4° | 5148 | 1430 | 5.8 | 730 | 85 | 95.7 | 130 | 630 | 700 |
700ZLQ-100 | -6° ~ +4° | 4428 | 1230 | 3.02 | 585 | 84 | 43 | 80 | 630 | 700 |
700ZLB-125 | -4° ~ +4° | 4896 | 1360 | 3.6 | 730 | 83.8 | 57.3 | 80 | 600 | 700 |
-4° ~ +4° | 3852 | 1070 | 2.42 | 585 | 83.8 | 30.3 | 45 | 600 | 700 | |
700ZLB-160 | -2° ~ +2° | 5220 | 1450 | 2.78 | 730 | 82.6 | 47.8 | 60 | 630 | 700 |
700ZLB-4 | -6° ~ +4° | 4860 | 1350 | 3.96 | 730 | 86 | 60.9 | 95 | 600 | 700 |
32ZLB-100 | -4° ~ +6° | 3900 | 1085 | 2.86 | 580 | 80.8 | 37.6 | 55 | 665 | 800 |
-4° ~ +6° | 3210 | 892 | 2 | 480 | 80.2 | 21.8 | 30 | 665 | 800 | |
32ZLB-125 | -4° ~ +2° | 5360 | 1490 | 2.12 | 480 | 80.8 | 38.7 | 80 | 700 | 800 |
-4° ~ +2° | 6480 | 1800 | 3.1 | 580 | 80.8 | 67.7 | 95 | 700 | 800 | |
800ZLB-70 | -6° ~ +4° | 6732 | 1870 | 6.36 | 580 | 85.5 | 136.3 | 155 | 700 | 800 |
900ZLB-70 | -6° ~ +4° | 10080 | 2800 | 6.56 | 485 | 85.1 | 211.5 | 250 | 850 | 900 |
900ZLB-100 | -4° ~ +4° | 11016 | 3060 | 5 | 580 | 87 | 172.3 | 260 | 850 | 900 |
900ZLQ-100 | -4° ~ +4° | 8712 | 2420 | 4 | 480 | 87 | 109 | 155 | 850 | 900 |
900ZLB-125 | -4° ~ +4° | 9180 | 2550 | 3.25 | 485 | 84.9 | 95.7 | 130 | 850 | 900 |
40ZLB-125 | -4°~+2° | 10404 | 2890 | 2 | 485 | 81.5 | 117.6 | 180 | 870 | 1000 |
1000ZLB-7 | -6°~+4° | 10656 | 2960 | 7 | 485 | 86.8 | 233.9 | 280 | 870 | 1000 |
1000ZLB-4 | -6°~+4° | 9504 | 2640 | 4.2 | 485 | 87 | 124.9 | 210 | 870 | 1000 |
1200ZLQ-70 | -6°~+2° | 13968 | 3880 | 8.5 | 490 | 87.3 | 370.2 | 440 | 970 | 1200 |
1200ZLB-85 | -6°~+4° | 13320 | 3700 | 6.8 | 490 | 87.7 | 281.1 | 400 | 970 | 1200 |
1200ZLB-100 | -6°~+4° | 13176 | 3660 | 5.5 | 490 | 87.3 | 225.9 | 280 | 970 | 1200 |
1200ZLB-125 | -4°~+4° | 13320 | 3700 | 4.45 | 490 | 84.3 | 191.4 | 260 | 970 | 1200 |
1600ZLB9-5 | -6°~+4° | 28800 | 8000 | 6 | 297 | 88 | 502 | 630 | 1540 | 1600 |
1600ZLQ-6 | -8°~+8° | 30600 | 8500 | 6 | 300 | 88.4 | 565 | 800 | 1540 | 1600 |
1600ZLQ11-3.3 | -8°~+8° | 39600 | 11000 | 3.3 | 250 | 89 | 395 | 630 | 1600 | 1600 |
1600ZLB10.2-4.4 | -6°~+4° | 36720 | 10200 | 4.4 | 300 | 88.5 | 498 | 710 | 1540 | 1600 |
2000ZLQ14.5-5 | -6°~+4° | 52200 | 14500 | 5.22 | 214.3 | 89.1 | 833 | 1250 | 2050 | 2000 |
2000ZLQ13.5-6 | -6°~+6° | 48060 | 13350 | 6 | 214.3 | 89.2 | 880 | 1250 | 2050 | 2000 |
2000ZLQ15-2.8 | -6°~+6° | 52200 | 14500 | 2.9 | 187.5 | 86 | 480 | 630 | 2050 | 2000 |
Large Flow Axial Pump Application:
a. Axial Flow Water Pump apply to pumping clear water or light contaminated water .
b. Apply to flood-fighting and drainage for rivers and lakes .
c. Apply to agriculture Irrigation.
d. Apply to water supply projects .
Construction Feature:
1. Installing mode:
Single foundation:Pump and motor are installed in the same foundation with outlet above or under foundation.
Double foundation:Pump and motor is separately installed in itself foundation with outlet between the two foundation
2. Pump shaft is made of high grade carbon steel and is supported by two rubber or plastic bearings with water as a lubricant.
3. In contact with rubber or plastic bearing is the shaft sleeve which is coated with a film of chromium in order to upgrade the anti-corrosive and anti-wearing effect.
4. The capacity and head of the pump can be changed by changing speed or adjusting vane angle according to performance table,if necessary.
5. The axial force of pump is borne by the thrust bearing of motor or the thrust bearing of pump.