Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Gempump |
Certification: | ISO9001 |
Model Number: | 100QJ5-28/6 |
Minimum Order Quantity: | 1 Set |
Price: | 500USD/Set |
Packaging Details: | Plywooden box |
Delivery Time: | 3-5 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Sets per month |
Product: | Irrigation Deep Well Water Pump | Model: | QJ Series |
---|---|---|---|
Pressure: | High Pressure | Application: | Family Homes, Industrial |
Material: | Cast Iron/stainless Steel/ F46 | Theory: | Centrifugal Pump |
Power: | Electric Motor | Voltage: | AC220V/AC380V |
Warranty: | 1 Year | Structure: | Multi Stage |
Highlight: | 110kw Deep Well Submersible Water Pump,75kw 110kw Deep Well Submersible Pump,75kw multistage submersible water pump |
Irrigation Cast Iron / Stainless Steel Electric Submersible Water Deep Well Pump
QJ Submersible Water Deep Well Pump Introduction:
1. QJ submersible pump is simple structure,easy installation, convenient operation and maintenance.
2. Pump is equipped with inner motor, and special designed for whole submerge work. (Electrical machine and pump wok as a
whole, it's safe very much.)
3. It is suitable to transport water for extraction of deep groundwater, can also be used in deep well, rivers, reservoirs
and ditch water projects.
4. The centrifugal submersible pump is mainly used for irrigation and livestock water system, also for city, factory,railways,
mining, water supply and drainage construction site.
5. Stainless steel submersible pump for models less than DN100mm(4inch) and cast iron pumps for models with larger diameter.
Submersible Water Deep Well Pump Applications:
1. Water supply and irrigation system
2. Lowering underground water
3. Booster
4. Various industrial applications
Features:
1. The motor and the pump united as one, working under water, more reliable.
2. No special requirements for the well casing and lifting pipe. (QJ deep well submersible pump can work in Steel tubular well, lime
well, earth well etc. Within the reasonable pressure range, steel tube, rubber tube and plastic hose can be used as lifting pipe.)
3. Easy to install, operate and maintain, less space demand, no pump house needed.
4. Simple structure, less cost, Submersible.
Stainless Steel/Cast Iron Electric Submersible Water Pump Parameter:
NO. | Model | Well Dia.(mm) | Flow (m3/h) | Stage | Head(m) | Power(kw) | Outlet dia.(mm) |
1 | 200QJ40-20/1 | 200 | 40 | 1 | 20 | 4 | 65 |
2 | 200QJ40-26/2 | 200 | 40 | 2 | 26 | 5.5 | 65 |
3 | 200QJ40-30/2 | 200 | 40 | 2 | 30 | 5.5 | 65 |
4 | 200QJ40-39/3 | 200 | 40 | 3 | 39 | 7.5 | 65 |
5 | 200QJ40-52/4 | 200 | 40 | 4 | 52 | 9.2 | 65 |
6 | 200QJ40-60/5 | 200 | 40 | 5 | 60 | 11 | 65 |
7 | 200QJ40-65/5 | 200 | 40 | 5 | 65 | 13 | 65 |
8 | 200QJ40-78/6 | 200 | 40 | 6 | 78 | 15 | 65 |
9 | 200QJ40-91/7 | 200 | 40 | 7 | 91 | 18.5 | 65 |
10 | 200QJ40-104/8 | 200 | 40 | 8 | 104 | 18.5 | 65 |
11 | 200QJ40-117/9 | 200 | 40 | 9 | 117 | 22 | 65 |
12 | 200QJ40-143/11 | 200 | 40 | 11 | 143 | 25 | 65 |
13 | 200QJ40-156/12 | 200 | 40 | 12 | 156 | 30 | 65 |
14 | 200QJ40-169/13 | 200 | 40 | 13 | 169 | 30 | 65 |
15 | 200QJ40-180/13 | 200 | 40 | 13 | 180 | 34 | 65 |
16 | 200QJ40-208/16 | 200 | 40 | 16 | 208 | 37 | 65 |
17 | 200QJ40-220/17 | 200 | 40 | 17 | 220 | 40 | 65 |
18 | 200QJ40-247/19 | 200 | 40 | 19 | 247 | 45 | 65 |
19 | 200QJ40-299/23 | 200 | 40 | 23 | 299 | 55 | 65 |
Operation conditions:
1. Power source: three phase AC, 380V/460V,50HZ/60HZ;
2. Water source
3. Water temperature: QJ type≤30ºC, QJR type ≤90ºC;
4.Sand content (weight ratio) in water should not exceed 0.01%;
5. Chlorine ion not exceed 400mg/l;
6. PH=6.5-8.5;
Electric Submersible Pump Performance Range:
1. Diameter: 7 8 10 12 14 16 18 20 22 24 inch submersible pump
2. Flow: 50m3/h 63m3/h 80m3/h 100m3/h 140m3/h 160m3/h 300m3/h 8000m3/h submersible pump
3. Head: 40m 60m 75m 80m 100m 120m 200m 300m 400m submersible pump
4. Power: 7.5kw 11kw 15kw 22kw 30kw 37kw 45kw 75kw 110kw 220kw submersible pump
5. Voltage: 380v/400v/420v/440v/460v/480v/600v/660v
6. Material: Cast iron/stainless steel 304/316/316L/duplex stainless/SS904L submersible pump