Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Certification: | ISO9001 CE |
Model Number: | FSB |
Material: | Fluorine Plastic | Warranty: | 1 Year |
---|---|---|---|
Highlight: | FSB acid resistant pump,75KW Chemical Centrifugal Pump,100HP Chemical Centrifugal Pump |
FSB corrosive acid resistant fluorine plastic chemical pump
Product details:
Working Principle: | Centrifugal pump |
Main applications: | Chemical,acid |
Driver: | Electric motor |
Power Specs: | 220/380/400/415V 3phase;50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing parts material: | Fluoroplastic, polyethylene, etc |
Shaft seal type: | Mechanical seal |
Free passage: | 0mm |
Maximum drive rating: | 75KW(100HP) |
Maximum caliber: | 200mm(8inch) |
Maximum discharge-side pressure: | 0.8MPa(8bar) |
Maximum head: | 80m(262.4ft) |
Flow rate range: | 1.5-400m3/h(6.6-1760US.GPM) |
Performance data:
Model | Capacity | Head | Inlet | Outlet | Power | Speed | Suction | Efficiency |
(m3/h) | (m) | (mm) | (mm) | (KW) | (r/min) | (m) | (%) | |
25FSB-10L | 1.5 | 10 | 25 | 20 | 2.2 | 2900 | 6 | 29 |
25FSB-18L | 3.6 | 18 | 25 | 20 | 2.2 | 2900 | 6 | 27 |
40FSB-15L | 10 | 15 | 40 | 32 | 3 | 2900 | 6 | 40 |
40FSB-20L | 10 | 20 | 40 | 32 | 3 | 2900 | 6 | 42 |
40FSB-30L | 10 | 30 | 40 | 32 | 3 | 2900 | 6 | 38 |
40FSB-40L | 10 | 40 | 40 | 32 | 4 | 2900 | 5.5 | 35 |
40FSB-50L | 10 | 50 | 40 | 32 | 5.5 | 2900 | 5 | 33 |
50FSB-20L | 15 | 20 | 50 | 40 | 4 | 2900 | 6 | 51 |
50FSB-25L | 15 | 25 | 50 | 40 | 4 | 2900 | 6 | 49 |
50FSB-30L | 15 | 30 | 50 | 40 | 4 | 2900 | 6 | 44.5 |
50FSB-40L | 15 | 40 | 50 | 32 | 5.5 | 2900 | 5.5 | 35 |
50FSB-50L | 15 | 50 | 50 | 32 | 7.5 | 2900 | 5.5 | 33 |
65FSB-32L | 29 | 32 | 65 | 50 | 5.5 | 2900 | 6 | 57 |
65FSB-40L | 29 | 40 | 65 | 40 | 7.5 | 2900 | 5.5 | 53 |
65FSB-50L | 29 | 50 | 65 | 40 | 11 | 2900 | 5.5 | 46 |
80FSB-20L | 50 | 20 | 80 | 65 | 7.5 | 2900 | 6 | 69 |
80FSB-30L | 50 | 30 | 80 | 65 | 7.5 | 2900 | 5.5 | 64 |
80FSB-34L | 50 | 34 | 80 | 65 | 11 | 2900 | 5.5 | 64 |
80FSB-38L | 50 | 38 | 80 | 50 | 11 | 2900 | 5.5 | 60 |
80FSB-50L | 50 | 50 | 80 | 50 | 15 | 2900 | 6 | 53 |
80FSB-80L | 50 | 80 | 80 | 50 | 22 | 2900 | 5.5 | 36 |
100FSB-32L | 100 | 32 | 100 | 80 | 18.5 | 2900 | 5.5 | 70 |
100FSB-40L | 100 | 40 | 100 | 80 | 22 | 2900 | 5.5 | 70 |
100FSB-50L | 100 | 50 | 100 | 65 | 30 | 2900 | 5.5 | 62 |
125FSB-32L | 200 | 32 | 125 | 80 | 30 | 2900 | 5.5 | 72 |
125FSB-50L | 200 | 50 | 125 | 100 | 45 | 2900 | 5.5 | 64 |
150FSB-32L | 200 | 32 | 150 | 100 | 30 | 1450 | 5.5 | 77 |
150FSB-50L | 200 | 50 | 150 | 100 | 55 | 1450 | 5 | 75 |
Our FSB type chemical dosing pump, can be used under - 80-150 degrees temperature conditions, long-term conveying any concentration of all sorts of acid, alkali, salt, strong oxidizer etc. And its body and flow-passing parts are made of F46 fluorine alloy, it combines the advantage of many fluorine plastic, with particularly strong corrosion resistance, and with high mechanical strength, not aging, no toxin decomposition. This product is with reasonable design, compact structure, reliable performance, convenient operation and maintenance, high efficiency, and energy conservation.