Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Gempump |
Certification: | ISO9001 CE |
Model Number: | ISG40-160 |
Minimum Order Quantity: | 1 set |
Price: | 1000 USD/SET |
Packaging Details: | Ply wooden box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 SET/Month |
Product: | Inline Transfer Vertical Pump Pipeline | Power: | Electric Motor |
---|---|---|---|
Material: | Cast Iron/ Stainless Steel | Seal: | Packing Seal,Mechanical Seal |
Voltage: | AC220V AC380V AC415V/50HZ | Application: | Irrigation And Agriculture |
Highlight: | IHG Pressure Boosting Pump,2900RPM Vertical Inline Centrifugal Pump,ISW Vertical Inline Centrifugal Pump |
Isg/Ihg/Isw/Ihw Pressure Boosting with High Efficiency Inline Centrifugal Pump for Agriculture-Industry
Features:
Working Conditions:
Ambient temperture ≤40ºC
Relative humidity ≤95%
Solid particles' volume≤0.1%
Particle size ≤0.2mm
ISG/YG/ISW pump
Maximum medium temperature:120ºC
IHG/IHW pump
Medium temperature:20-150ºC
Application:
Model instruction:
ISG100-160(I)A(B)(C)
Indicator | Meaning |
ISG | pump classification: ISG vertical centrifugal pump IRG single-stage single-suction hot water pipeline centrifugal pump IHG single-stage single-suction pipeline chemical pump YG single-stage single-suction pipleline oil pump ISW single-stage singel-suction horizontal centrifugal pump ISGB removable centrifugal pump |
100 | diameter of both inlet and outlet(mm) |
160 | nominal diameter of inpeller(mm) |
(I) | flow classification |
A | primary impeller cutting |
(B) | secondary impeller cutting |
(C) | tertiary impeller cutting |
Technical parameter:
Model | Flow(m3/h) | Head(m) | Speed(r/min) | Power(kw) |
15-18 | 1.5 | 8 | 2800 | 0.18 |
20-125 | 2.5 | 20 | 2800 | 0.75 |
25-100 | 3 | 12.5 | 2900 | 0.37 |
25-125A | 3.6 | 16 | 2900 | 0.75 |
25-160 | 4 | 32 | 2900 | 1.5 |
32-100 | 4.5 | 12.5 | 2900 | 0.55 |
32-125A | 4 | 16 | 2900 | 0.55 |
32-160 | 4.5 | 32 | 2900 | 1.5 |
32-200 | 4.5 | 50 | 2900 | 3 |
32-100(I) | 6.3 | 12.5 | 2900 | 0.75 |
32-125(I) | 6.3 | 20 | 2900 | 1.1 |
32-200(I) | 6.3 | 50 | 2900 | 4.0 |
40-100 | 6.3 | 12.5 | 2900 | 0.75 |
40-125A | 5.6 | 16 | 2900 | 0.75 |
40-160B | 5.2 | 24 | 2900 | 1.1 |
40-250 | 6.3 | 80 | 2900 | 7.5 |
40-100(I)A | 11.2 | 10 | 2900 | 0.75 |
40-160(I) | 12.5 | 32 | 2900 | 3.0 |
40-200(I)B | 10.5 | 35 | 2900 | 3.0 |
50-100 | 12.5 | 12.5 | 2900 | 1.1 |
50-160 | 12.5 | 32 | 2900 | 3.0 |
50-200B | 10.5 | 35 | 2900 | 3.0 |
50-250 | 12.5 | 80 | 2900 | 11.0 |
50-200C | 10 | 52 | 2900 | 5.5 |
50-125(I) | 25 | 20 | 2900 | 3.0 |
50-315(I) | 25 | 125 | 2900 | 30 |
65-125 | 25 | 20 | 2900 | 3.0 |
65-160A | 23.4 | 28 | 2900 | 4.0 |
65-200 | 25 | 50 | 2900 | 7.5 |
65-250B | 21.6 | 60 | 2900 | 11 |
65-100(I) | 50 | 12.5 | 2900 | 3.0 |
80-125 | 50 | 20 | 2900 | 5.5 |
80-125A | 44.8 | 16 | 2900 | 4.0 |
80-200B | 43 | 37 | 2900 | 7.5 |
80-315C | 41.3 | 85 | 2900 | 22 |
80-315(I) | 100 | 125 | 2900 | 75.5 |
100-100 | 100 | 12.5 | 2900 | 5.5 |
100-250A | 93.5 | 70 | 2900 | 30 |
100-250B | 86.4 | 60 | 2900 | 30 |
100-315C | 82 | 85 | 2900 | 37 |
100-100(I) | 160 | 12.5 | 2900 | 11.0 |
125-100 | 160 | 12.5 | 2900 | 11 |
125-160A | 150 | 28 | 2900 | 18.5 |
125-315B | 143 | 100 | 2900 | 75 |
125-315C | 134 | 88 | 2900 | 55 |
150-160 | 160 | 32 | 2900 | 22 |
150-160A | 150 | 28 | 2900 | 18.5 |
150-200B | 140 | 38 | 2900 | 22 |
40-160 | 3.2 | 8 | 1450 | 0.37 |
40-250A | 3.0 | 17.5 | 1450 | 0.75 |
40-160(I) | 6.3 | 8 | 1450 | 0.55 |
50-125 | 2.8 | 17.0 | 1450 | 0.55 |
65-125A | 11.0 | 3.8 | 1450 | 0.37 |
80-100 | 25 | 3 | 1450 | 0.37 |
100-160 | 50 | 8 | 1450 | 2.2 |
125-125 | 100 | 5 | 1450 | 2.2 |
125-400B | 87 | 37.5 | 1450 | 18.5 |
150-315 | 160 | 32 | 1450 | 22 |
200-330A | 352 | 112 | 2900 | 200 |
200-400(I)C | 320 | 32 | 1450 | 45 |
250-200A | 5.6 | 10.8 | 1450 | 22 |
300-235A | 657 | 15 | 970 | 45 |
300-380B | 623 | 33 | 970 | 90 |
350-400A | 750 | 44 | 1450 | 132 |
350-460C | 900 | 34 | 1450 | 132 |
400-625 | 996 | 17 | 970 | 132 |
500-300 | 996 | 27 | 1450 | 110 |
500-500 | 1200 | 20 | 970 | 110 |
500-500A | 1106 | 17 | 970 | 90 |
500-625B | 1040 | 24 | 970 | 110 |
For more detailed specification and performance data , please contact us directly by email or call.
After Service:
To satisfy customers, the company provides the users with before-sale, in-sale and post-sale full respect services.
Item of service
·Technical training Equipment evaluation
·Installation and debugging Troubleshoot
·Maintenance Update and improvement
Commitment to the service
√ One-year warranty. Provide technical support free all-life of the products.
√ Keep all-life contacting with clients, get feedback on use of the equipment and make the products quality continually perfected.
√ Hot-line of service is available in 24h, responded in 8h.